Working on fine tuning the printer

One of the things that it needs to do is go from pillar to pillar without forming strings of plastic and also to bridge between the pillars forming a solid piece.

I've been trying different settings and taking notes on what they are and comparing them to the photos for reference.

In album RepRap PVA Bridging and Retraction Tests (14 photos)

1.75pla @175 .3mm layers. Retraction of 1mm @ 30mm/s, .25mm z lift. Slic3r .7 Pronterface .7 MG GG Sprinter

1.75pla @175 .3mm layers. Retraction of 1mm @ 30mm/s, .25mm z lift. Slic3r .7 Pronterface .7 MG GG Sprinter

1.75pla @175 .3mm layers. Retraction of 1mm @ 30mm/s, .25mm z lift. Slic3r .7 Pronterface .7 MG GG Sprinter

1.75pla @175 .3mm layers. Retraction of 1mm @ 30mm/s, .25mm z lift. Slic3r .7 Pronterface .7 MG GG Sprinter

1.75pla @170 .3mm layers. Retraction of 2mm @ 30mm/s, .25mm z lift. Slic3r .7 Pronterface .7 MG GG Sprinter

1.75pla @170 .3mm layers. Retraction of 2mm @ 30mm/s, .25mm z lift. Slic3r .7 Pronterface .7 MG GG Sprinter

1.75pla @170 .3mm layers. Retraction of 2mm @ 30mm/s, .25mm z lift. Slic3r .7 Pronterface .7 MG GG Sprinter

1.75pla @170 .3mm layers. Retraction of 2mm @ 30mm/s, .25mm z lift. Slic3r .7 Pronterface .7 MG GG Sprinter

1.75pla @170 .3mm layers. Retraction of 1mm @ 15mm/s, .25mm z lift. Slic3r .7 Pronterface .7 MG GG Sprinter

1.75pla @170 .3mm layers. Retraction of 1mm @ 15mm/s, .25mm z lift. Slic3r .7 Pronterface .7 MG GG Sprinter

1.75pla @170 .3mm layers. Retraction of 1mm @ 15mm/s, .25mm z lift. Slic3r .7 Pronterface .7 MG GG Sprinter

1.75pla @170 .3mm layers. Retraction of 1mm @ 15mm/s, .25mm z lift. Slic3r .7 Pronterface .7 MG GG Sprinter

Stack of the 3 trials so far. First on the bottom, last on top. Stringing is getting better.

Stack of the 3 trials so far. First on the bottom, last on top. Stringing is getting better.

.

Join the Conversation

9 Comments

  1. These tests are printed in natural PLA. Rumor has it that it's the worst there is for what my printer can run. It's also the worst to photograph.

    I also have natural ABS. I just bought a roll of black ABS and PLA.

  2. These tests are printed in natural PLA. Rumor has it that it's the worst there is for what my printer can run. It's also the worst to photograph.

    I also have natural ABS. I just bought a roll of black ABS and PLA.

Leave a comment

Your email address will not be published. Required fields are marked *

WordPress Appliance - Powered by TurnKey Linux